684 Wilding Place, North Vancouver
SOLD / $2,190,000
5 Beds
4 Baths
2,823 Sqft
6,098 Lot SqFt
1985 Built
Lovely, well-maintained, 5 bedroom family home with attached double car garage, on a quiet cul-de-sac. Excellent proximity to schools, shops, trails, and transit. Floor plan has excellent flow. Main floor has entry foyer, dining room, living room, kitchen with eating area and a sunken family room. Upper level has 4 bedrooms including a master with 3-piece ensuite bath. Lower level has a rec room, 4-piece washroom, and a separate entrance. Upgraded mechanical systems in the last 3 years include forced air furnace, on-demand hot water system and AC. Along with an attractive tiled storage shed and tall trees for privacy, the backyard is a peaceful spa-like oasis with a covered seating area, fireplace, lush landscaping, and hot tub.
Taxes (2024): $7,041.45
Amenities: Shopping Nearby
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Smoke Detector(s)
- Window Coverings
Site Influences
- Central Location
- Cul-de-Sac
- Recreation Nearby
- Shopping Nearby
MLS® # | R2926011 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1985 |
Fin. Floor Area | 2823 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 7041 / 2024 |
Lot Area | 6226 sqft |
Lot Dimensions | 50.00 × Irreg |
Outdoor Area | Fenced Yard,Patio(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 4 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19' x 12'0 |
Main | Dining Room | 14'11 x 8'10 |
Main | Kitchen | 12'7 x 9'0 |
Main | Eating Area | 10'3 x 7'10 |
Main | Family Room | 19'6 x 12'9 |
Main | Laundry | 7'10 x 5'11 |
Main | Foyer | 9'11 x 7'4 |
Above | Primary Bedroom | 13'0 x 12'4 |
Above | Bedroom | 12'7 x 9'4 |
Above | Bedroom | 11'8 x 9'3 |
Above | Bedroom | 11'6 x 9'4 |
Below | Recreation Room | 18'9 x 15'5 |
Below | Games Room | 15'10 x 12'1 |
Below | Bedroom | 12'1 x 8'9 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 5 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.