1381 22nd Street, North Vancouver
SOLD / $3,825,000
5 Beds
6 Baths
4,658 Sqft
8,712 Lot SqFt
2022 Built
Impeccable executive 2 year old residence crafted by Noort Homes in highly desirable Pemberton Heights (no GST). Positioned on a generous 50 x 176 lot, this luxurious family home offers a superbly designed main floor, ideal for entertaining guests. The expansive kitchen and living area seamlessly flow to a large covered patio and sun-soaked flat backyard. Additional features include a triple car garage with $20,000 storage upgrade, parking pad, home gym, and a spacious one-bedroom suite. Situated in a premier neighborhood with convenient highway access and a short commute to downtown. This exquisite property epitomizes elegance and functionality, presenting a rare opportunity for discerning buyers.
Taxes (2023): $12,972.71
Amenities
- Shopping Nearby
- Private Yard
- Central Vacuum
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Microwave
- Oven
- Range
- Wine Cooler
Site Influences
- Central Location
- Lane Access
- Private Yard
- Recreation Nearby
- Shopping Nearby
- Ski Hill Nearby
It appears you don't have Adobe Reader or PDF support in this web browser.
Click here to download the PDF
MLS® # | R2876637 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2022 |
Fin. Floor Area | 4658 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 12973 / 2023 |
Lot Area | 8800 sqft |
Lot Dimensions | 50.00 × 176 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple,Open |
Parking Total/Covered | 4 / 3 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'3 x 14'0 |
Main | Dining Room | 14'0 x 10'0 |
Main | Kitchen | 17'10 x 14'5 |
Main | Eating Area | 9'11 x 4'10 |
Main | Family Room | 22'0 x 15'10 |
Main | Den | 12'2 x 11'6 |
Main | Laundry | 9'4 x 8'5 |
Main | Pantry | 5'5 x 4'9 |
Main | Foyer | 9'7 x 7'7 |
Above | Primary Bedroom | 16'4 x 13'9 |
Above | Walk-In Closet | 8'6 x 7'6 |
Above | Bedroom | 14'0 x 12'0 |
Above | Bedroom | 13'0 x 10'11 |
Above | Bedroom | 12'1 x 11'6 |
Bsmt | Media Room | 16'6 x 13'5 |
Bsmt | Recreation Room | 17'1 x 13'7 |
Bsmt | Utility | 7'3 x 7'2 |
Bsmt | Living Room | 20'2 x 11'5 |
Bsmt | Dining Room | 17'0 x 7'0 |
Bsmt | Kitchen | 19'6 x 6'0 |
Bsmt | Bedroom | 19'5 x 10'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.