2567 Newmarket Drive, North Vancouver
SOLD / $4,317,500
5 Beds
6 Baths
4,500 Sqft
19,602 Lot SqFt
2024 Built
Looking to build new? Check out this amazing opportunity from luxury builder Turco Homes. Skip the line, and save time waiting for permits at the district. This beautiful, single family home is already under construction. Great location, tucked back from Newmarket, yet steps to everything you need in Edgemont Village. A few options here. Purchase now fixed price and let the builder finish to high end spec, and add your personal touches. Purchase now and finish cost plus with the builder. Contact listing agent for more information.
Taxes (2022): $4,471.96
Amenities
- Shopping Nearby
- Balcony
Site Influences
- Central Location
- Recreation Nearby
- Shopping Nearby
MLS® # | R2845009 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2024 |
Fin. Floor Area | 4500 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 4472 / 2022 |
Lot Area | 19778 sqft |
Lot Dimensions | 65.00 × 291 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Heat Pump, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'3 x 15'6 |
Main | Dining Room | 17' x 13'6 |
Main | Kitchen | 14' x 17'9 |
Main | Office | 12'4 x 12'2 |
Main | Pantry | 13'10 x 5'9 |
Main | Mud Room | 14' x 10'6 |
Main | Foyer | 8'4 x 8'4 |
Above | Primary Bedroom | 14' x 14' |
Above | Walk-In Closet | 8'6 x 14'6 |
Above | Bedroom | 10'6 x 11'7 |
Above | Bedroom | 9'4 x 10'8 |
Below | Bedroom | 11' x 12'6 |
Below | Bedroom | 10'8 x 13'0 |
Below | Media Room | 15'6 x 15'6 |
Below | Games Room | 18' x 15'6 |
Below | Gym | 14' x 18'6 |
Below | Utility | 6'3 x 5'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 4 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.