38157 Lombardy Crescent, Squamish
SOLD / $1,605,000
4 Beds
5 Baths
2,819 Sqft
11,326 Lot SqFt
1979 Built
38157 Lombardy Cr, is a truly special offering in Valleycliffe. This great family home sits on a large 11,149 sqft well manicured lot on quiet crescent off the main street. There are endless options with tons of space in this home. The upstairs has 2 bedrooms & a den (could be converted back to 3 bedroom) Large living room, featuring a gas fireplace, sliding patio doors lead to a covered heated area, & large sundeck that have impressive views of the Chief. Down stairs has a rec-room with wet bar and bathroom. There is a beautiful authorized above ground 1 bedroom suite with private outdoor area. There is also a separate space for a home office or gym with its own bathroom. A rare gem, to suit any growing family
Taxes (2021): $4,701.98
Amenities: Workshop Detached
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
MLS® # | R2778607 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1979 |
Fin. Floor Area | 2819 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 4702 / 2021 |
Lot Area | 11149 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | Community |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail. |
Parking Total/Covered | 5 / 0 |
Parking Access | Front |
Exterior Finish | Other |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'6 x 14'9 |
Main | Dining Room | 10'8 x 8'11 |
Main | Kitchen | 10'7 x 9'7 |
Main | Primary Bedroom | 12'4 x 10'2 |
Main | Bedroom | 11'5 x 8'5 |
Main | Office | 11'5 x 8'0 |
Below | Family Room | 17'8 x 11'3 |
Below | Bar Room | 11'0 x 10'10 |
Below | Foyer | 13'1 x 7'1 |
Below | Living Room | 12'6 x 15'6 |
Below | Kitchen | 15'0 x 12'0 |
Below | Bedroom | 12'3 x 10'1 |
Below | Other | 10'11 x 10'1 |
Below | Living Room | 14'4 x 8'6 |
Below | Bar Room | 8'1 x 16'4 |
Below | Bedroom | 8'7 x 10'7 |
Below | Laundry | 11'0 x 10'0 |
Below | Other | 6'1 x 10'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |
Below | N | 4 |
Below | N | 3 |
Main | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.